Rates
Αρχική | Rates
Rates 2023
Period | Single Economy | Single With Balcony | Double | Triple | Quadruple |
---|---|---|---|---|---|
From 1/4/2023 to 12/4/2023 | 60€ | 65€ | 75€ | 85€ | 100€ |
Easter Period 13/4/23-16/4/23 | 100€ | 115€ | 145€ | 165€ | 190€ |
From 17/4/2023 to 30/4/2023 | 60€ | 65€ | 75€ | 85€ | 100€ |
From 1/5/2023 to 31/5/2023 | 65€ | 70€ | 80€ | 90€ | 105€ |
From 1/6/2023 to 30/6/2023 | 70€ | 75€ | 95€ | 105€ | 120€ |
From 1/7/2023 to 31/7/2023 | 80€ | 90€ | 1150€ | 125€ | 145€ |
From 1/8/2023 to 31/8/2023 | 85€ | 95€ | 120€ | 130€ | 150€ |
From 1/9/2023 to 30/9/2023 | 70€ | 75€ | 95€ | 105€ | 120€ |
From 1/10/2023 to 30/10/2023 | 60€ | 65€ | 75€ | 85€ | 100€ |
Hotel Policies
Check-in: 13:00 Check-out: 12:00
Breakfast Hours: 07:30-10:30
The pricing displayed includes breakfast
Overnight tax (1.5€ per night per room) is not included
Please visit our hotel policies page for extra information:
Contact Us
In case you need any extra information about our pricing don’t hesitate to contact us:
Contact Us
- 26610 37950 - 26610 37951
- 26610.38904
- infoarioncorfugr
- 6, Sxerias Av. 49100 Corfu, Greece
Useful Information
M.H.T.E.: 0829 K013 A0023 400